| Below is a list of conference talks I have given: | |
| Oct. 2025 | Galaxy Evolution and Environment in Southern and Eastern Ontario, Waterloo, ON, Canada Identifying backsplash galaxies using machine learning |
| Jul. 2025 | National Astronomy Meeting 2025, Durham, UK Identifying backsplash galaxies using machine learning |
| Jul. 2025 | 'The Three Hundred' Annual Collaboration Meeting, Trim, Ireland Dynamical state, backsplash galaxies, and galaxy groups |
| Jul. 2024 | National Astronomy Meeting 2024, Hull, UK Cluster dynamical states with dimensionality reduction |
| Jul. 2024 | 'The Three Hundred' Annual Collaboration Meeting, Madrid, Spain Measuring the dynamical states of galaxy clusters |
| Jun. 2024 | Canadian Astronomical Society AGM, Toronto, ON, Canada Constraining cosmological parameters with the splashback radius |
| Jul. 2023 | 'The Three Hundred' Annual Collaboration Meeting, Tenerife, Spain What is dynamical state? |
| May. 2023 | Surveys 2 Discoveries Workshop, Ciela Institute, Montreal, QC, Canada Constraining cosmology with galaxy clusters |
| Jul. 2022 | 'The Three Hundred' Annual Collaboration Meeting, Madrid, Spain Backsplash galaxies and infalling galaxy groups in The300 simulations |
| Jul. 2021 | National Astronomy Meeting 2021, Bath, UK (online conference) The evolution of galaxy groups during cluster infall |
| Jul. 2021 | 'The Three Hundred' Annual Collaboration Meeting, online conference The evolution of galaxy group dynamics during cluster infall |
| Jun. 2021 | European Astronomical Society Meeting 2021, Leiden, Netherlands (online conference) The journeys of galaxies and galaxy groups during cluster infall |
| Jul. 2020 | 'The Three Hundred' Annual Collaboration Meeting, online conference Hydrodynamical and DM-only simulations of groups and clusters |
| Jul. 2019 | National Astronomy Meeting 2019, Lancaster, UK Backsplash galaxies in simulations of clusters |
| Talks at academic institutions: | |
| Mar. 2024 | Tata Institute of Fundamental Research, Mumbai, India (online talk) Cosmology and galaxy evolution in the outskirts of galaxy clusters |
| Oct. 2022 | Waterloo Centre for Astrophysics, University of Waterloo, Waterloo, ON, Canada Simulations of galaxy groups and galaxy clusters (recording) |
| Feb. 2022 | Kavli Institute for Astrophysics and Space Research, MIT, Cambridge, MA, USA (online talk) Backsplash galaxies and galaxy groups in the outskirts of clusters |
| Nov. 2021 | University of Nottingham, Nottingham, UK How do you answer difficult questions? |
| Nov. 2021 | Harvard-Smithsonian Center for Astrophysics, Cambridge, MA, USA (online talk) Backsplash galaxies and galaxy groups in the outskirts of clusters |
| Aug. 2021 | ICRAR/University of Western Australia, Perth, Australia (online talk) Galaxy groups and their journeys into clusters |
| Jan. 2021 | University of Nottingham, Nottingham, UK (online talk) The evolution of galaxy groups during cluster infall |
| Dec. 2020 | The Observatories, Carnegie Institution for Science, Pasadena, CA, USA (online talk) Galaxy groups and their journeys into clusters |
| Apr. 2020 | University of Nottingham, Nottingham, UK (online talk) Hydrodynamical and dark matter simulations of galaxy clusters |
| Jun. 2019 | University of Nottingham, Nottingham, UK Backsplash galaxies in simulations of clusters |
| Posters and other presentations: | |
| Oct. 2025 | Galaxy Evolution and Environment in Southern and Eastern Ontario, Waterloo, ON, Canada Organising committee member & breakout session organiser |
| Aug. 2025 | Galaxy Memoirs, Buzíos, Brazil Identifying backsplash galaxies with machine learning, poster |
| Jul. 2025 | 'The Three Hundred' Annual Collaboration Meeting, Trim, Ireland Dynamical state, session chair |
| Jun. 2025 | Canadian Astronomical Society AGM, Halifax, NS, Canada Identifying backsplash galaxies with machine learning, poster |
| Nov. 2024 | University of Waterloo PHYS10 Seminar Series, Waterloo, ON, Canada Astrophysics panel discussion, panellist |
| Jul. 2024 | 'The Three Hundred' Annual Collaboration Meeting, Madrid, Spain Dynamical state, session chair |
| Jul. 2024 | European Astronomical Society Meeting 2024, Padova, Italy (online poster session) Constraining cosmological parameters with the splashback radius, poster |
| Jul. 2023 | 'The Three Hundred' Annual Collaboration Meeting, Tenerife, Spain Machine learning and semi-analytic modelling, session chair |
| Jul. 2022 | 'The Three Hundred' Annual Collaboration Meeting, Madrid, Spain Cluster lensing and SZ effect, session chair |
| Jul. 2021 | National Astronomy Meeting 2021, Bath, UK (online conference) Astrobites: Blogging about astrophysics, poster |
| Feb. 2021 | University of Nottingham Physics PG Poster Competition, Nottingham, UK (online competition) Galaxy groups and their journeys into clusters, poster (1st prize) |
| Sep. 2020 | RAS Early Career Poster Exhibition, online poster competition Backsplash galaxies in simulations of clusters, poster |
| Jul. 2020 | 'The Three Hundred' Annual Collaboration Meeting, online conference Future projects, session chair |
| Feb. 2020 | University of Nottingham Physics PG Poster Competition, Nottingham, UK Substructure in simulations: galaxies, groups and clusters, poster |
| Feb. 2019 | University of Nottingham Physics PG Poster Competition, Nottingham, UK Backsplash galaxies in simulations of clusters, poster |